| Gifts of $5000 and above | Gifts up to $249 | |
|
Cancer Treatment Center of America |
Carmel Arvia | |
| Steve Bonner | Mark Bey | |
| Doug Cash | ||
| Gifts of $1000-$4999 | Gary Chichester | |
|
Jeremy Eden |
Gloria Dorsey | |
| Charles Gardner | Lisa Esayian | |
| Kate Friedlob | ||
| Gifts of $750-$999 | Leah Friedman | |
| Peter Diamond | Nick Gawrit | |
| Marta Babson | Stephanie and Lauren Gilbreath | |
| Joseph and Sally Goldenberg | ||
| Gifts of $500- $749 | Karen and Jerry Gordon | |
| Grand Slam Tennis Tours | James and Barbara Graham | |
| Robert and June Heller | George and Laura Griesinger | |
| Jennifer and Eric O'Dell | Leroy Griffin | |
| John Rokacz | Bernard and Lucille Hall | |
| Jackie Weinberg | Halligan Enterprises Inc. | |
| Marilyn Heckmyer | ||
| Gifts of $250-$499 | Yvette Hines | |
| Fernando Alvarez | Patrica and Alebert Huey-You | |
| Black Diamond Technologies | Robert Johnson | |
|
Andy and Tracy Hyatt Bosman |
James and Christine Julian | |
| Peter Blodgett | John Kerr | |
| Kenneth and Sharon Brinker |
Kit Kat Lounge and Supper Club |
|
| Betsy and David Brint | Barbara Kuske | |
| Patrick Casey | Pieter and Catherine Lesterhuis | |
| Chad Coe | Betty Lou Levonian | |
| Chapter One Organics | Levy Family Foundation | |
| Charles and Suzanne Demirjian | Jeff Long | |
| Jill Dusthimer | Ed and Joan Marburger | |
| Jeff Fishman | Evelyn Maxwell | |
| Robert Gibbons | Patricia Mooney | |
| Heartbase Inc. | Cyrana Mott | |
| Suzann Hollis | Lori Offergeld | |
| Charles Katzenmeyer | Paul and Susan Pearce | |
| Christine Kupfer | Edward and Cynthia Phalon | |
| Ron Keiler | Alexander and Mary Robinson | |
| Kevin Kovach | Julie Scott | |
| Jill Kuenstler | Luca Serra | |
| Landahl Enterprises | Luigi and Bonnie Serra | |
| Lee and Susan Lane | Raymond Smith | |
| Ken and Charlotte Love | Margaret and Mike Sweeney | |
| Michael and Bridget Mahoney | Paul and Caroline Vickrey | |
| Elizabeth and Roger Mitten | Henrietta West | |
| Janet Rauschenberger | Kathleen Witte | |
| Tom Riley | ||
| Jennifer Rubenstein | TOP Partners and Donors of Goods and Services | |
| Dr. Lisa M. Schoene |
Adler Planetarium |
|
| Susie Selbst | Black Diamond Technologies | |
| Josh Silvers | Cancer Treatment Centers of America | |
| Jon Singer | Chapter One Organics | |
| Marc and Deidre Sokol | Chicago Symphony Orchestra | |
| Sparky's Interiors | Court Theatre | |
| Larry Stamets | Devon Seafood Grill | |
| Judith Weatherhead | The Field Museum | |
| Jackie Weinberg | Gethesemane Garden Center | |
| Richard Weisberg | Gibson Steakhouse | |
| John and Nancy Williams | Jayson Home and Garden | |
| Julia Wilson | Landmark Grill and Lounge | |
| Bridget Winston | Maya Del Sol | |
| Midtown Tennis Club | ||
| Notebaert Nature Museum | ||
| Old Town School of Folk Music | ||
| Parrot Cage Restaurant | ||
| Prosecco Ristorante | ||
| The Peninsula | ||
| Shanghai Terrace | ||
| Shedd Aquarium | ||
| Talbott Hotel | ||
| Walker Sands Communications | ||
| Wishbone | ||